e-Learning Course on Medical Certification of Cause of Death (e-MCCD 4.0)
ICMR Collaborating Centre of Excellence [CCoE]Mar 01 - Mar 31, 2026Course details:This web-based course on ‘Medical Certification of Cause of Death’ is…
Read MoreThe Epidemiology and Population Health Group has four main goals:
(1) To describe disease patterns in human populations
(2) To identify the etiology of major public health problems in the country
(3) To provide data essential for the management, evaluation and planning of services for the prevention, control and treatment of disease in India
(4) To contribute to the improvement of population health through effective teaching
It aims to achieve these goals of knowledge creation, knowledge translation and knowledge application through active participation in research, teaching and consultancy. The group is involved in several applied epidemiology and population health research projects in the focus areas of Maternal and Child Health, Lifestyle Diseases, Chronic Noncommunicable Diseases and Health Systems. The group undertakes teaching of community health and epidemiology for medical and allied health students, interns, faculty, researchers and government staff and also organizes short courses in health research methodology annually in India and abroad. It also offers consultancy services to government and private organizations in the field of public health. In addition, it assists with primary health care in urban slums of Bangalore and lifestyle disease preventive care in St. John’s Hospital.
The Biostatistics group is involved in training, consultation services and research. The statisticians in the group conduct statistics training sessions for PhD scholars, medical health professionals and nursing students. The faculty teach in other courses offered at the Research Institute. The group organizes lectures and workshops by visiting faculty to broaden the understanding of biostatistics techniques. The group actively collaborates with researchers at the St. John’s Research Institute, Medical College and Hospital from the time of conceptualization of a study through its execution until publication of the findings. The group also offers statistical consultation for the medical and nursing post graduate students with their projects. The research interests of the statisticians range from longitudinal data analysis, missing data analysis, latent structure models and multilevel modelling.
The division deals with various epidemiological research projects in the fields of noncommunicable diseases and infectious diseases. It is also involved in various multi-disciplinary collaborative research projects across a span of focus areas such as Chronic and Infectious Disease, Maternal and Child Health and Neurocognitive Assessments.
| S.I. No | Project Title | Project Lead | Year of Initiation |
|---|---|---|---|
| 1 | Single-digit Neonatal Mortality Rate (NMR) study [Sankalp] | Dr. Prem K. Mony | 2024 |
| 2 | Still Births Reduction Project | Dr. Prem K. Mony | 2024 |
| 3 | ICMR - Improving Glycemic Control | Dr. Farah Naaz Fathima, Dr. Prem K Mony | 2024 |
| S.I. No | Project Title | Project Lead | Year of Initiation |
|---|---|---|---|
| 1 | Autoimmune Rheumatologic Disease Education Drive (RheumED) | Dr. Vineeta Shobha Co-I: Dr. Prem K. Mony | 2024 |
| 2 | Evaluation of functioning of Health and Wellness Centres in Tamil Nadu | Dr Abhilasha & Dr Prem Mony | 2023 |
| 3 | Evaluation of functioning of Health and Wellness Centres in Tamil Nadu | Dr Abhilasha & Dr Prem Mony | 2023 |
| 4 | Bayesian Hierarchical modeling techniques for the evaluation of nutrition specific programs in India using data from national surveys: Creating a framework for prospective evaluation of national programs through national surveys across states of India | Dr Tinku Thomas | 2022 |
| 5 | Remote BioMonitoring (RBM) Project: Development of KMC sensor for position and temperature | Dr. Prem K Mony | 2013 |
| 6 | Prospective Urban Rural Epidemiology (PURE) Study | Dr. Prem K Mony | 2012 |
| S.I. No | Title | Authors | Journal Name | Publication Year |
|---|---|---|---|---|
| 1 | Prevalence of a Healthy Lifestyle Among Individuals With Cardiovascular Disease in High-, Middle- and Low-Income Countries: The Prospective Urban Rural Epidemiology (PURE) Study | Teo K, Lear S, Islam S, Mony P, Dehghan M | National Library of Medicine | 2026 |
| 2 | Impact of scaling up of kangaroo mother care on neonatal mortality among babies born with birth weight <2000 g in a district in southern India: a prospective cohort analysis | Tinku Thomas , Arin Kar , Suman P N Rao , Swaroop Narayana , Maryann Washington , Shashidhar Rao , Krishnamurthy Jayanna , Prabhu Deva Gowda , Mohan Harnahalli Lakkappa , Prem Mony | BMJ Public Health | 2024 |
| 3 | Randomized, Double-Blind, Active Comparator Pharmacodynamic Study of Platelet Inhibition with Crushed and Integral Formulations of Clopidogrel and Ticagrelor in Acute Coronary Syndrome | Harsha Teja Perla, Viji Samuel Thomson, Thomas V. Attumalil, Tulasi Geevar, Anoop George Alex, Rutvi G. Dave, Sukesh C. Nair, S. Mahasampath Gowri, Prem K. Mony, Paul George & George Joseph | Springer Nature Link | 2023 |
| 4 | Determinants of Kangaroo Mother Care Uptake for Small Babies Along the Health Facility to Community Continuum in Karnataka, India | Maryann Washington, Leah Macaden, Annetta Smith, Sumithra Selvam and Prem K. Mony | Global Health: Science and Practice | 2023 |
| 5 | Cardiovascular disease, mortality, and their associations with modifiable risk factors in a multi-national South Asia cohort: a PURE substudy | Philip Joseph, Vellappillil Raman Kutty, Viswanathan Mohan, Rajesh Kumar, Prem Mony, Krishnapillai Vijayakumar, Shofiqul Islam, Romaina Iqbal, Khawar Kazmi, Omar Rahman, Rita Yusuf, Ranjit Mohan Anjana, Indu Mohan, Sumathy Rangarajan, Rajeev Gupta and Salim Yusuf | National Library of Medicine | 2022 |
| 6 | Scaling up Kangaroo Mother Care in Ethiopia and India: a multi-site implementation research study | Mony PK, Tadele H, Gobezayehu AG, Chan GJ, Kumar A, Mazumder S, Beyene SA, Jayanna K, Kassa DH, Mohammed HA, Estifanos AS, Kumar P, Jadaun AS, Hailu Abay T, Washington M, W/Gebriel F, Alamineh L, Fikre A, Kumar A, Trikha S, Ashebir Gebregizabher F, Kar A, Bilal SM, Belew ML, Debere MK, Krishna R, Dalpath SK, Amare SY, Mohan HL, Brune T, Sibley LM, Tariku A, Sahu A, Kumar T, Hadush MY, Gowda PD, Aziz K, Duguma D, Singh PK, Darmstadt GL, Agarwal R, Gebremariam DS, Martines J, Portela A, Jaiswal HV, Bahl R, Rao Pn S, Tadesse BT, Cranmer JN, Hailemariam D, Kumar V, Bhandari N, Medhanyie AA | BMJ Glob Health. | 2021 |
| 7 | The household economic burden of non-communicable diseases in 18 countries | Adrianna Murphy1, http://orcid.org/0000-0003-3775-4415Benjamin Palafox1, Marjan Walli-Attaei2, Timothy Powell-Jackson1, Sumathy Rangarajan2, Khalid F Alhabib3, Alvaro Jr Avezum4, Kevser Burcu Tumerdem Calik5, Jephat Chifamba6, Tarzia Choudhury7, Gilles Dagenais8, Antonio L Dans9, Rajeev Gupta10, Romaina Iqbal11, Manmeet Kaur12, Roya Kelishadi13, Rasha Khatib14, Iolanthe Marike Kruger15, Vellappillil Raman Kutty16, Scott A Lear17, Wei Li18, Patricio Lopez-Jaramillo19, Viswanathan Mohan20, Prem K Mony21, Andres Orlandini22, Annika Rosengren23, Ismail Rosnah24, Pamela Seron25, Koon Teo2, Lap Ah Tse26, Lungiswa Tsolekile27, Yang Wang28, Andreas Wielgosz29, Ruohua Yan28, Karen E Yeates30, Khalid Yusoff31, Katarzyna Zatonska32, Kara Hanson1, Salim Yusuf2, Martin McKee1 | BMJ Global Health | 2020 |
| 8 | The household economic burden of non-communicable diseases in 18 countries | Adrianna Murphy1, http://orcid.org/0000-0003-3775-4415Benjamin Palafox1, Marjan Walli-Attaei2, Timothy Powell-Jackson1, Sumathy Rangarajan2, Khalid F Alhabib3, Alvaro Jr Avezum4, Kevser Burcu Tumerdem Calik5, Jephat Chifamba6, Tarzia Choudhury7, Gilles Dagenais8, Antonio L Dans9, Rajeev Gupta10, Romaina Iqbal11, Manmeet Kaur12, Roya Kelishadi13, Rasha Khatib14, Iolanthe Marike Kruger15, Vellappillil Raman Kutty16, Scott A Lear17, Wei Li18, Patricio Lopez-Jaramillo19, Viswanathan Mohan20, Prem K Mony21, Andres Orlandini22, Annika Rosengren23, Ismail Rosnah24, Pamela Seron25, Koon Teo2, Lap Ah Tse26, Lungiswa Tsolekile27, Yang Wang28, Andreas Wielgosz29, Ruohua Yan28, Karen E Yeates30, Khalid Yusoff31, Katarzyna Zatonska32, Kara Hanson1, Salim Yusuf2, Martin McKee1 | BMJ Global Health | 2020 |
| 9 | Availability and affordability of medicines and cardiovascular outcomes in 21 high-income, middle-income and low-income countries | Chow CK, Nguyen TN, Marschner S, Diaz R, Rahman O, Avezum A, Lear SA, Teo K, Yeates KE, Lanas F, Li W, Hu B, Lopez-Jaramillo P, Gupta R, Kumar R, Mony PK, Bahonar A, Yusoff K, Khatib R, Kazmi K, Dans AL, Zatonska K, Alhabib KF, Kruger IM, Rosengren A, Gulec S, Yusufali A, Chifamba J, Rangarajan S, McKee M, Yusuf S; PURE Study | National Library of Medicine | 2020 |
| 10 | Modifiable risk factors, cardiovascular disease, and mortality in 155 722 individuals from 21 high-income, middle-income, and low-income countries (PURE): a prospective cohort study | Salim Yusuf 1, Philip Joseph 2, Sumathy Rangarajan 2, Shofiqul Islam 2, Andrew Mente 2, Perry Hystad 3, Michael Brauer 4, Vellappillil Raman Kutty 5, Rajeev Gupta 6, Andreas Wielgosz 7, Khalid F AlHabib 8, Antonio Dans 9, Patricio Lopez-Jaramillo 10, Alvaro Avezum 11, Fernando Lanas 12, Aytekin Oguz 13, Iolanthe M Kruger 14, Rafael Diaz 15, Khalid Yusoff 16, Prem Mony 17, Jephat Chifamba 18, Karen Yeates 19, Roya Kelishadi 20, Afzalhussein Yusufali 21, Rasha Khatib 22, Omar Rahman 23, Katarzyna Zatonska 24, Romaina Iqbal 25, Li Wei 26, Hu Bo 26, Annika Rosengren 27, Manmeet Kaur 28, Viswanathan Mohan 29, Scott A Lear 30, Koon K Teo 2, Darryl Leong 2, Martin O'Donnell 31, Martin McKee 32, Gilles Dagenais 33 | Na | 2020 |
| 11 | Association of dairy consumption with metabolic syndrome, hypertension and diabetes in 147 812 individuals from 21 countries | Balaji Bhavadharini 1, Mahshid Dehghan 1, Andrew Mente 2 3, Sumathy Rangarajan 1, Patrick Sheridan 1, Viswanathan Mohan 4 5, Romaina Iqbal 6, Rajeev Gupta 7, Scott Lear 8, Edelweiss Wentzel-Viljoen 9, Alvaro Avezum 10, Patricio Lopez-Jaramillo 11, Prem Mony 12, Ravi Prasad Varma 13, Rajesh Kumar 14, Jephat Chifamba 15, Khalid F Alhabib 16, Noushin Mohammadifard 17, Aytekin Oguz 18, Fernando Lanas 19, Dorota Rozanska 20, Kristina Bengtsson Bostrom 21, Khalid Yusoff 22, Lungiswa P Tsolkile 23, Antonio Dans 24, Afzalhussein Yusufali 25, Andres Orlandini 26, Paul Poirier 27, Rasha Khatib 28, Bo Hu 29, Li Wei 30, Lu Yin 29, Ai Deeraili 31, Karen Yeates 32, Rita Yusuf 33, Noorhassim Ismail 34, Dariush Mozaffarian 35, Koon Teo 1 3 36, Sonia S Anand 1 3 36, Salim Yusuf 1 3 36 | National Library of Medicine | 2020 |
| 12 | Household and personal air pollution exposure measurements from 120 communities in eight countries: results from the PURE-AIR study | Shupler M, Hystad P, Birch A, Miller-Lionberg D, Jeronimo M, Arku RE, Chu YL, Mushtaha M, Heenan L, Rangarajan S, Seron P, Lanas F, Cazor F, Lopez-Jaramillo P, Camacho PA, Perez M, Yeates K, West N, Ncube T, Ncube B, Chifamba J, Yusuf R, Khan A, Hu B, Liu X, Wei L, Tse LA, Mohan D, Kumar P, Gupta R, Mohan I, Jayachitra KG, Mony PK, Rammohan K, Nair S, Lakshmi PVM, Sagar V, Khawaja R, Iqbal R, Kazmi K, Yusuf S, Brauer M; PURE-AIR study | National Library of Medicine | 2020 |
| 13 | Contrasting Associations Between Diabetes and Cardiovascular Mortality Rates in Low-, Middle-, and High-Income Countries: Cohort Study Data From 143,567 Individuals in 21 Countries in the PURE Study | Anjana RM, Mohan V, Rangarajan S, Gerstein HC, Venkatesan U, Sheridan P, Dagenais GR, Lear SA, Teo K, Karsidag K, Alhabib KF, Yusoff K, Ismail N, Mony PK, Lopez-Jaramillo P, Chifamba J, Palileo-Villanueva LM, Iqbal R, Yusufali A, Kruger IM, Rosengren A, Bahonar A, Zatonska K, Yeates K, Gupta R, Li W, Hu L, Rahman MO, Lakshmi PVM, Iype T, Avezum A, Diaz R, Lanas F, Yusuf S | National Library of Medicine | 2020 |
| 14 | Combining host-derived biomarkers with patient characteristics improves signature performance in predicting tuberculosis treatment outcomes | Sivakumaran D, Jenum S, Vaz M, Selvam S, Ottenhoff THM, Haks MC, Malherbe ST, Doherty TM, Ritz C, Grewal HMS | National Library of Medicine | 2020 |
| 15 | Global variations in the prevalence, treatment, and impact of atrial fibrillation in a multi-national cohort of 153,152 middle-aged individuals | Joseph PG, Healey JS, Raina P, Connolly SJ, Ibrahim Q, Gupta R, Avezum A, Dans AL, Lopez-Jaramillo P, Yeates K, Teo K, Douma R, Bohonar A, Chifamba J, Lanas F, Dagenais GR, Lear SA, Kumar R, Kengne AP, Keskinler M, Mohan V, Mony P, Alhabib KF, Huisman H, Iype T, Zatonska K, Ismail R, Kazmi K, Rosengren A, Rahman O, Yusufali A, Wei L, Orlandini A, Islam S, Rangarajan S, Yusuf S | National Library of Medicine | 2020 |
| 16 | Do individuals follow up with mental health services after a suicide attempt? Findings from the assertive management of attempted suicide service, Bengaluru, India. | Priya Sreedaran | Indian Journal of Psychiatry | 2020 |
| 17 | Do individuals follow up with mental health services after a suicide attempt? Findings from the assertive management of attempted suicide service, Bengaluru, India. | Priya Sreedaran | Indian Journal of Psychiatry | 2020 |
| 18 | Identification of subclinical tuberculosis in household contacts using exposure scores and contact investigations | Bekken GK, Ritz C, Selvam S, Jesuraj N, Hesseling AC, Doherty TM, Grewal HMS, Vaz M, Jenum S | National Library of Medicine | 2020 |
| 19 | Adverse health impacts of cooking with kerosene: A multi-country analysis within the Prospective Urban and Rural Epidemiology Study | Arku RE, Brauer M, Duong M, Wei L, Hu B, Ah Tse L, Mony PK, Lakshmi PVM, Pillai RK, Mohan V, Yeates K, Kruger L, Rangarajan S, Koon T, Yusuf S, Hystad P; PURE (Prospective Urban and Rural Epidemiological) Study investigators | National Library of Medicine | 2020 |
| 20 | Socioeconomic factors and use of secondary preventive therapies for cardiovascular diseases in South Asia: The PURE study | Gupta R, Islam S, Mony P, Kutty VR, Mohan V, Kumar R, Thakur J, Shankar VK, Mohan D, Vijayakumar K, Rahman O, Yusuf R, Iqbal R, Shahid M, Mohan I, Rangarajan S, Teo KK, Yusuf S | National Library of Medicine | 2020 |
| 21 | Variations in common diseases, hospital admissions, and deaths in middle-aged adults in 21 countries from five continents (PURE): a prospective cohort study | Prof Gilles R Dagenais, MD † Darryl P Leong, PhD † Sumathy Rangarajan, MSc Fernando Lanas, PhD Prof Patricio Lopez-Jaramillo, PhD Prof Rajeev Gupta, PhD Rafael Diaz, MD Prof Alvaro Avezum, PhD Gustavo B F Oliveira, PhD Prof Andreas Wielgosz, PhD Shameena R Parambath, MBBS Prem Mony, MD Khalid F Alhabib, MBBS Ahmet Temizhan, MD Noorhassim Ismail, MD Jephat Chifamba, DPhil Karen Yeates, MD Rasha Khatib, PhD Prof Omar Rahman, MD Katarzyna Zatonska, PhD Khawar Kazmi, MD Prof Li Wei, PhD Prof Jun Zhu, MD Prof Annika Rosengren, MD Prof K Vijayakumar, MD Manmeet Kaur, PhD Prof Viswanathan Mohan, MD AfzalHussein Yusufali, MD Prof Roya Kelishadi, MD Prof Koon K Teo, PhD Philip Joseph, MD Prof Salim Yusuf, DPhil | The lancet | 2019 |
| 22 | Kangaroo Mother Care implementation research to develop models for accelerating scale-up in India and Ethiopia: study protocol for an adequacy evaluation | Araya Abrha Medhanyie 1, Hibret Alemu 2, Anteneh Asefa 3, Selemawit Asfaw Beyene 1, Fisseha Ashebir Gebregizabher 4, Khalid Aziz 5, Nita Bhandari 6, Habtamu Beyene 7, Thomas Brune 8, Grace Chan 9 10, John N Cranmer 11, G Darmstadt 12, Dereje Duguma 13, Addisalem Fikre 14, Bizuayehu Gashaw Andualem 15, Abebe Gebremariam Gobezayehu 16, Damen Haile Mariam 14, Tedros Hailu Abay 17, H L Mohan 18, Arun Jadaun 6, K Jayanna 19 20, F N U Kajal 21, Arin Kar 22, Raghav Krishna 23, Aarti Kumar 23, Vishwajeet Kumar 23, Tarun Kumar Madhur 6, Mulusew Lijalem Belew 24, Rajini M 25, Jose Martines 26, Sarmila Mazumder 6, Hajira Amin 16, Prem K Mony 27, Mekonnen Muleta 28, Cynthia Pileggi-Castro 29, Suman Pn Rao 30, Abiy Seifu Estifanos 14, Lynn M Sibley 31, Nalini Singhal 32, Henok Tadele 33, Abraham Tariku 34, Ephrem Tekle Lemango 35, Birkneh Tilahun Tadesse 33, Ravi Upadhyay 6, Bogale Worku 14 36, Marta Yemane Hadush 17, Rajiv Bahl 37, KMC Scale-Up Study Group | National Library of Medicine | 2019 |
| 23 | Health Effects of Household Solid Fuel Use: Findings from 11 Countries within the Prospective Urban and Rural Epidemiology Study | Perry Hystad 1, MyLinh Duong 2, Michael Brauer 3, Andrew Larkin 1, Raphael Arku 4, Om P Kurmi 5, Wen Qi Fan 6, Alvaro Avezum 7, Igbal Azam 8, Jephat Chifamba 9, Antonio Dans 10, Johan L du Plessis 11, Rajeev Gupta 12, Rajesh Kumar 13, Fernando Lanas 14, Zhiguang Liu 15, Yin Lu 16, Patricio Lopez-Jaramillo 17, Prem Mony 18, Viswanathan Mohan 19, Deepa Mohan 19, Sanjeev Nair 20, Thandi Puoane 21, Omar Rahman 22, Ah Tse Lap 15, Yanga Wang 16, Li Wei 16, Karen Yeates 23, Sumathy Rangarajan 5, Koon Teo 5, Salim Yusuf 5, | National Library of Medicine | 2019 |
| 24 | Asian Indians With Prediabetes Have Similar Skeletal Muscle Mass and Function to Those With Type 2 Diabetes | Sambashivaiah S, Harridge SDR, Sharma N, Selvam S, Rohatgi P, Kurpad AV | National Library of Medicine | 2019 |
| 25 | A smart tele-cytology point-of-care platform for oral cancer screening | Sunny S, Baby A, James BL, Balaji D, N V A, Rana MH, Gurpur P, Skandarajah A, D'Ambrosio M, Ramanjinappa RD, Mohan SP, Raghavan N, Kandasarma U, N S, Raghavan S, Hedne N, Koch F, Fletcher DA, Selvam S, Kollegal M, N PB, Ladic L, Suresh A, Pandya HJ, Kuriakose MA | National Library of Medicine | 2019 |
| 26 | Mortality and cardiovascular and respiratory morbidity in individuals with impaired FEV1 (PURE): an international, community-based cohort study | Prof Koon Teo, MB Kieran Killian, PhD Prof Gilles Dagenais, MD Prof Scott Lear, PhD Prof Andreas Wielgosz, MD Prof Sanjeev Nair, MD Viswanathan Mohan, MD Prem Mony, MD Prof Rajeev Gupta, MD Prof Rajesh Kumar, MD Prof Omar Rahman, DSc Prof Khalid Yusoff, MBBS Prof Johannes Lodewykus du Plessis, PhD Ehimario U Igumbor, PhD Jephat Chifamba, DPhil Prof Wei Li, PhD Yin Lu, PhD Fumin Zhi, BSc Ruohua Yan, MSc Romaina Iqbal, PhD Prof Noorhassim Ismail, MD Katarzyna Zatonska, MD Prof Kubilay Karsidag, MD Prof Annika Rosengren, MD Ahmad Bahonar, MD Afazalhussein Yusufali, MD Pablo M Lamelas, MD Prof Alvaro Avezum, MD Prof Patricio Lopez-Jaramillo, MD Prof Fernando Lanas, MD Prof Paul M O'Byrne, MB Prof Salim Yusuf, DPhil on behalf of thePURE investigators | The lancet | 2019 |
| 27 | Socioeconomic status and risk of cardiovascular disease in 20 low-income, middle-income, and high-income countries: the Prospective Urban Rural Epidemiologic (PURE) study | Annika Rosengren 1, Andrew Smyth 2, Sumathy Rangarajan 3, Chinthanie Ramasundarahettige 3, Shrikant I Bangdiwala 3, Khalid F AlHabib 4, Alvaro Avezum 5, Kristina Bengtsson Boström 6, Jephat Chifamba 7, Sadi Gulec 8, Rajeev Gupta 9, Ehi U Igumbor 10, Romaina Iqbal 11, Norhassim Ismail 12, Philip Joseph 3, Manmeet Kaur 13, Rasha Khatib 14, Iolanthé M Kruger 15, Pablo Lamelas 3, Fernando Lanas 16, Scott A Lear 17, Wei Li 18, Chuangshi Wang 18, Deren Quiang 19, Yang Wang 18, Patricio Lopez-Jaramillo 20, Noushin Mohammadifard 21, Viswanathan Mohan 22, Prem K Mony 23, Paul Poirier 24, Sarojiniamma Srilatha 25, Andrzej Szuba 26, Koon Teo 3, Andreas Wielgosz 27, Karen E Yeates 28, Khalid Yusoff 29, Rita Yusuf 30, Afzalhusein H Yusufali 31, Marjan W Attaei 3, Martin McKee 32, Salim Yusuf 3 | National Library of Medicine | 2019 |
| 28 | Incidence of tuberculosis and the influence of surveillance strategy on tuberculosis case-finding and all-cause mortality: a cluster randomised trial in Indian neonates vaccinated with BCG | Jenum S, Sumithra S, Nelson J, Christian R, Anneke C H, Vicky C, Esther L, Mark DT, Harleen M S G, Mario V | National Library of Medicine | 2018 |
| 29 | Availability and affordability of essential medicines for diabetes across high-income, middle-income, and low-income countries: a prospective epidemiological study | Chow CK, Ramasundarahettige C, Hu W, AlHabib KF, Avezum A Jr, Cheng X, Chifamba J, Dagenais G, Dans A, Egbujie BA, Gupta R, Iqbal R, Ismail N, Keskinler MV, Khatib R, Kruger L, Kumar R, Lanas F, Lear S, Lopez-Jaramillo P, McKee M, Mohammadifard N, Mohan V, Mony P, Orlandini A, Rosengren A, Vijayakumar K, Wei L, Yeates K, Yusoff K, Yusuf R, Yusufali A, Zatonska K, Zhou Y, Islam S, Corsi D, Rangarajan S, Teo K, Gerstein HC, Yusuf S; | National Library of Medicine | 2018 |
| 30 | Urinary sodium excretion, blood pressure, cardiovascular disease, and mortality: a community-level prospective epidemiological cohort study | Mente A, O'Donnell M, Rangarajan S, McQueen M, Dagenais G, Wielgosz A, Lear S, Ah STL, Wei L, Diaz R, Avezum A, Lopez-Jaramillo P, Lanas F, Mony P, Szuba A, Iqbal R, Yusuf R, Mohammadifard N, Khatib R, Yusoff K, Ismail N, Gulec S, Rosengren A, Yusufali A, Kruger L, Tsolekile LP, Chifamba J, Dans A, Alhabib KF, Yeates K, Teo K, Yusuf S | National Library of Medicine | 2018 |
| 31 | Improving mental health through integration with primary care in rural Karnataka: study protocol of a cluster randomized control trial | Srinivasan K, Mazur A, Mony PK, Whooley M, Ekstrand ML | National Library of Medicine | 2018 |
| 32 | Effect of ascorbic acid rich, micro-nutrient fortified supplement on the iron bioavailability of ferric pyrophosphate from a milk based beverage in Indian school children | Pauline, M, Verghese ST, Srinivasu BY, Bose B, Thomas T, Mandal AK, Thankachan P, Kurpad AV | National Library of Medicine | 2018 |
| 33 | The role of familial and sibling factors on abdominal adiposity: a study of south Indian urban children | Kuriyan R, Rodgers N, Thomas T, Aravind J, Subramanian SV, Kurpad AV | National Library of Medicine | 2018 |
| 34 | Achieving consensus on continuing professional development priorities for registered nurses in rural and remote India through Nominal Group Technique | Smith A, Macaden L, Washington M, Mony PK, John V, Dias FS | Scientific Research: An Academic Publisher | 2018 |
| 35 | Effects of maternal vitamin B12 supplementation on early infant neurocognitive outcomes: a randomized controlled clinical trial | Srinivasan K, Thomas T, Kapanee AR, Ramthal A, Bellinger DC, Bosch RJ, Kurpad AV, Duggan C | National Library of Medicine | 2017 |
| 36 | Tobacco control environment: cross-sectional survey of policy implementation, social unacceptability, knowledge of tobacco health harms and relationship to quit ratio in 17 low-income, middle-income and high-income countries | Chow CK, Corsi DJ, Gilmore AB, Kruger A, Igumbor E, Chifamba J, Yang W, Wei L, Iqbal R, Mony P, Gupta R, Vijayakumar K, Mohan V, Kumar R, Rahman O, Yusoff K, Ismail N, Zatonska K, Altuntas Y, Rosengren A, Bahonar A, Yusufali A, Dagenais G, Lear S, Diaz R, Avezum A, Lopez-Jaramillo P, Lanas F, Rangarajan S, Teo K, McKee M, Yusuf S | National Library of Medicine | 2017 |
| 37 | Effects of bidi smoking on all-cause mortality and cardiorespiratory outcomes in men from south Asia: an observational community-based substudy of the Prospective Urban Rural Epidemiology Study (PURE) | Chow CK, Corsi DJ, Gilmore AB, Kruger A, Igumbor E, Chifamba J, Yang W, Wei L, Iqbal R, Mony P, Gupta R, Vijayakumar K, Mohan V, Kumar R, Rahman O, Yusoff K, Ismail N, Zatonska K, Altuntas Y, Rosengren A, Bahonar A, Yusufali A, Dagenais G, Lear S, Diaz R, Avezum A, Lopez-Jaramillo P, Lanas F, Rangarajan S, Teo K, McKee M, Yusuf S | National Library of Medicine | 2017 |
| 38 | Improving the knowledge of labour and delivery nurses in India: a randomized controlled trial of mentoring and case sheets in primary care centres | Bradley J, Jayanna K, Shaw S, Cunningham T, Fischer E, Mony P, Ramesh BM, Moses S, Avery L, Crockett M, Blanchard JF | National Library of Medicine | 2017 |
| 39 | Prognostic validation of a non-laboratory and a laboratory based cardiovascular disease risk score in multiple regions of the world | Joseph P, Yusuf S, Lee SF, Ibrahim Q, Teo K, Rangarajan S, Gupta R, Rosengren A, Lear SA, Avezum A, Lopez-Jaramillo P, Gulec S, Yusufali A, Chifamba J, Lanas F, Kumar R, Mohammadifard N, Mohan V, Mony P, Kruger A, Liu X, Guo B, Zhao W, Yang Y, Pillai R, Diaz R, Krishnapillai A, Iqbal R, Yusuf R, Szuba A, Anand SS; PURE INVESTIGATORS | National Library of Medicine | 2017 |
| 40 | Vitamin B12 status in pregnant women and their infants in South India | Finkelstein JL, Kurpad AV, Thomas T, Srinivasan K, Duggan C | National Library of Medicine | 2017 |
| 41 | Continuing Professional Development: Needs, Facilitators and Barriers of Registered Nurses in India in Rural and Remote Settings: Findings from a Cross Sectional Survey | https://www.scirp.org/pdf/OJN_2017082913410887.pdf | Scientific Research Publishing | 2017 |
| 42 | Availability and affordability of cardiovascular disease medicines and their effect on use in high-income, middle-income, and low-income countries: an analysis of the PURE study data | Khatib R, McKee M, Shannon H, Chow C, Rangarajan S, Teo K, Wei L, Mony P, Mohan V, Gupta R, Kumar R, Vijayakumar K, Lear SA, Diaz R, Avezum A, Lopez-Jaramillo P, Lanas F, Yusoff K, Ismail N, Kazmi K, Rahman O, Rosengren A, Monsef N, Kelishadi R, Kruger A, Puoane T, Szuba A, Chifamba J, Temizhan A, Dagenais G, Gafni A, Yusuf S | National Library of Medicine | 2016 |
| 43 | The association of severity of retinal vascular changes and cardiac remodelling in systemic hypertension | Mary Varghese , Srilakshmi M Adhyapak , Tinku Thomas , Meera Sunder ,Kiron Varghese | Ther Adv Cardiovasc Dis | 2016 |
| 44 | The Changing Role of Supervisors: From Authoritative to Supportive | Kavya Rangaswamy | Research Gate | 2016 |
| 45 | Associations of urinary sodium excretion with cardiovascular events in individuals with and without hypertension: a pooled analysis of data from four studies | Mente A, O'Donnell M, Rangarajan S, Dagenais G, Lear S, McQueen M, Diaz R, Avezum A, Lopez-Jaramillo P, Lanas F, Li W, Lu Y, Yi S, Rensheng L, Iqbal R, Mony P, Yusuf S, et al, | National Library of Medicine | 2016 |
| 46 | Effectiveness of Onsite Nurse Mentoring in Improving Quality of Institutional Births in the Primary Health Centres of High Priority Districts of Karnataka, South India: A Cluster Randomized Trial | Krishnamurthy Jayanna ,Janet Bradley,Prem Mony,Troy Cunningham,Maryann Washington,Swarnarekha Bhat,Suman Rao,Annamma Thomas,Rajaram S,Arin Kar,Swaroop N,Ramesh B M,Mohan H L, | PLoS One . | 2016 |
| 47 | Assessment of Self-Reported Emotional and Behavioral Difficulties Among Pre-University College Students in Bangalore, India | Bhola P, Sathyanarayanan V, Rekha DP, Daniel S, Thomas T | National Library of Medicine | 2016 |
| 48 | Quality Assurance for Accuracy of Anthropometric Measurements in Clinical and Epidemiological Studies [Errare humanum est = to err is human] | Mony PK, Swaminathan S, Gajendran JK, Vaz M | Indian Journal of Community Medicine | 2016 |
| 49 | Variations in Diabetes Prevalence in Low-, Middle-, and High-Income Countries: Results from the Prospective Urban and Rural Epidemiology Study | Dagenais GR, Gerstein HC, Zhang X, McQueen M, Lear S, Lopez-Jaramillo P, Mohan V, Mony P, et al | National Library of Medicine | 2016 |
| 50 | Oxidative stress during early pregnancy and birth outcomes | Shastri L, Pammal RS, Mani I, Thomas T, Kurpad AV | National Library of Medicine | 2016 |
| 51 | Adoption and Completeness of Documentation Using a Structured Delivery Record in Secondary Care, Subdistrict Government Hospitals of Karnataka State, India | Mony PK, Jayanna K, Varghese B, Washington M, Vinotha P, Thomas T | National Library of Medicine | 2016 |
